Printer Specifications
Print Resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi
|
Page Description Language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS
|
Operating Systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix
|
Printer Fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin
|
Mobile Printing | AirPrint (iOS); Mopria (Android); Konica Minolta Print Service (Android); Konica Minolta Mobile Print (iOS/Android)
optional: WiFi Direct
|
System Specifications
System Speed A4 | Up to 75/70 ppm (mono/colour)
|
System Speed A3 | Up to 37/35 ppm (mono/colour)
|
Autoduplex Speed A4 | Up to 75/70 ppm (mono/colour)
|
Warm-up Time | Approx. 17/18 sec. (mono/colour)¹
|
Imaging / Toner Technology | Laser / Simitri® HD polymerised toner
|
Panel Size / Resolution | 10.1″ / 1024 x 600
|
System Memory | 8,192 MB (standard/max)
|
System Hard Drive | 256 GB SSD (standard) / 1 TB SSD (optional)
|
Printable Paper Size | A6-SRA3; customized paper sizes; banner paper max. 1,200 x 297 mm
|
Printable Paper Weight | 52-300 g/m²
|
Automatic Duplexing | A6-SRA3; 52-256 g/m²
|
Paper Input Capacity | 3,650 sheets / 6,650 sheets (standard/max)
|
Output Capacity | Up to 200 sheets / up to 3,300 sheets (standard/max)
|
Unit Dimensions (W x D x H) | 615 x 688 x 1207 mm (without options)
|
System Weight | Approx. 160.0 kg (without options)
|
Scanner Specifications
Scan Speed | Up to 140/140 ipm in simplex (mono/colour)
Up to 280/280 ipm in duplex (mono/colour)
|
Scan Resolution | Up to 600 x 600 dpi
|
Scan Modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-DPWS; Scan-to-URL; TWAIN scan
|
Scan Formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX
Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX
|
Scan Destinations | 2,000 destinations + 100 groups; LDAP support
|
Copier Specifications
Copy Resolution | 600 x 600 dpi
|
Gradation | 256 gradations
|
Multicopy | 1- 9,999
|
Original Format | Max. A3
|
Magnification | 25-400% in 0.1% steps; Auto-zooming
|
Printer Specifications (Optional)
Print Controller | Embedded Fiery IC-420
|
Controller CPU | AMD GX-424CC @ 2.4 GHz
|
Memory / HDD | 4,096 MB / 500 GB
|
Page Description Language | Adobe PostScript 3 (CPSI 3020); PCL 6; PCL 5c
|
Operating Systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Linux
|
¹ Warm-up time may vary depending on the operating environment and usage
² If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed
- All specifications refer to A4-size paper of 80 g/m² quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, wp-content/uploads type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- Konica Minolta does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.